The full rating of the top 100 banks of Russia is based on the current reporting data of Russian credit organizations according to forms 101, 123 and 135, published on the official website of the Central Bank of the Russian Federation:
- Net Assets
- issued loans
- contributions.
When choosing a bank to store their savings, it is important to consider not only the availability of a convenient mobile application, the number of ATMs and the ability to serve customers 24/7, but also where the bank is located in the reliability rating according to the Central Bank in 2020.
Reliability rating of banks according to the Central Bank for 2020 (full list)
The table shows the comparative values of the indicator "net assets".
# | Bank | 01.2020, thousand rubles | 12.2019, thousand rubles | Change, % |
---|---|---|---|---|
1 | Sberbank of Russia | 28894527589 | 28973297245 | -0.27 |
2 | VTB | 14329205070 | 14483875051 | -1.07 |
3 | Gazprombank | 6554665558 | 6614267527 | -0.9 |
4 | National Clearing Center | 3959360947 | 3669008617 | 7.91 |
5 | Alfa Bank | 3761758370 | 3687383320 | 2.02 |
6 | Russian Agricultural Bank | 3541806193 | 3297821385 | 7.4 |
7 | Otkritie FC Bank | 2714672202 | 2486671061 | 9.17 |
8 | Credit Bank of Moscow | 2518240826 | 2336368302 | 7.78 |
9 | National Bank "Trust" | 1382958267 | 1422586170 | -2.79 |
10 | Raiffeisenbank | 1292865252 | 1222474196 | 5.76 |
11 | UniCredit Bank | 1244425224 | 1417952803 | -12.24 |
12 | Rosbank | 1226365552 | 1211831538 | 1.2 |
13 | Sovcombank | 1213237203 | 1189403020 | 2 |
14 | Russia | 1012001526 | 1026998192 | -1.46 |
15 | Bank "Saint-Petersburg" | 701451089 | 721126793 | -2.73 |
16 | Russian Regional Development Bank | 660552595 | 660723139 | -0.03 |
17 | Tinkoff Bank | 604466787 | 562700458 | 7.42 |
18 | AK Bars | 603868334 | 612287305 | -1.38 |
19 | Citibank | 558503716 | 579239280 | -3.58 |
20 | Post Bank | 516748693 | 514203228 | 0.5 |
21 | Uralsib Bank | 504469430 | 531386135 | -5.07 |
22 | BM-Bank | 503146800 | 507431766 | -0.84 |
23 | Novikombank | 502557298 | 457395587 | 9.87 |
24 | SMP Bank | 480428093 | 476640479 | 0.79 |
25 | Moscow Industrial Bank | 428890890 | 439484740 | -2.41 |
26 | Moscow Regional Bank | 385110748 | 436595964 | -11.79 |
27 | Bank DOM.RF | 344502066 | 299968986 | 14.85 |
28 | Russian standard | 338476154 | 328897384 | 2.91 |
29 | Overexposure | 325025614 | 325671854 | -0.2 |
30 | Sviaz-Bank | 302205136 | 291084487 | 3.82 |
31 | Surgutneftegazbank | 300457346 | 282218364 | 6.46 |
32 | Home Credit Bank | 281852600 | 280215065 | 0.58 |
33 | Rebirth | 279574947 | 271299917 | 3.05 |
34 | Absolut Bank | 264500328 | 286960736 | -7.83 |
35 | Ural Bank for Reconstruction and Development | 247883838 | 241727769 | 2.55 |
36 | Bank Zenit | 243212828 | 256365625 | -5.13 |
37 | East Bank | 238605271 | 245416970 | -2.78 |
38 | Rncb | 219039190 | 204083804 | 7.33 |
39 | Investtorgbank | 200169430 | 198047630 | 1.07 |
40 | MTS Bank | 191358226 | 198830144 | -3.76 |
41 | National Settlement Depository | 184140081 | 202241887 | -8.95 |
42 | ING Bank | 181762937 | 250166793 | -27.34 |
43 | Renaissance Credit | 177910509 | 176887718 | 0.58 |
44 | OTP Bank | 169086310 | 174928613 | -3.34 |
45 | Express Volga | 167342682 | 172703554 | -3.1 |
46 | Transcapitalbank | 164768930 | 165512713 | -0.45 |
47 | Rusfinance Bank | 160428656 | 159522301 | 0.57 |
48 | Setelem Bank | 155756741 | 151018421 | 3.14 |
49 | Zapsibkombank | 148624075 | 140757224 | 5.59 |
50 | Roseximbank | 145642488 | 137305003 | 6.07 |
51 | Credit Europe Bank | 141938092 | 148133905 | -4.18 |
52 | Roskosmosbank | 135515283 | 135277287 | 0.18 |
53 | SME Bank | 132325382 | 112385787 | 17.74 |
54 | Vanguard | 131817553 | 131980644 | -0.12 |
55 | Tauride Bank | 124580439 | 119985629 | 3.83 |
56 | Center Invest | 124047613 | 125419478 | -1.09 |
57 | CentroCredit | 123307299 | 122237858 | 0.87 |
58 | Finservice Bank | 121141523 | 122006640 | -0.71 |
59 | Deutsche Bank | 117581806 | 90643739 | 29.72 |
60 | Asia Pacific Bank | 117374156 | 130516741 | -10.07 |
61 | Nordea Bank | 116624554 | 80726040 | 44.47 |
62 | Loko-Bank | 116231240 | 112865280 | 2.98 |
63 | Kuban Credit | 113094105 | 111015211 | 1.87 |
64 | RN Bank | 112333458 | 109482176 | 2.6 |
65 | Obverse | 107902719 | 113260247 | -4.73 |
66 | Union | 105626156 | 107353063 | -1.61 |
67 | Metallinvestbank | 100942923 | 99041455 | 1.92 |
68 | VUZ-Bank | 100375848 | 95335719 | 5.29 |
69 | SKB-Bank | 90417580 | 93609471 | -3.41 |
70 | Mizuho Bank | 85247073 | 83297951 | 2.34 |
71 | HSBC Bank (HSBC) | 82148370 | 78363580 | 4.83 |
72 | Expobank | 79033982 | 80192495 | -1.44 |
73 | Toyota Bank | 77526203 | 77946654 | -0.54 |
74 | Baltinvestbank | 74886876 | 76046459 | -1.52 |
75 | Sumitomo Mitsui | 74769473 | 66990124 | 11.61 |
76 | Metkombank (Kamensk-Uralsky) | 74070180 | 75067008 | -1.33 |
77 | SDM Bank | 73237798 | 70274806 | 4.22 |
78 | Left Bank | 71874567 | 68472357 | 4.97 |
79 | BCS Bank | 71436009 | 70377960 | 1.5 |
80 | UMF Bank (Eurasia) | 71318022 | 66204938 | 7.72 |
81 | BBR Bank | 69100654 | 58541229 | 18.04 |
82 | Intesa Bank | 67846588 | 67403624 | 0.66 |
83 | Promsotsbank | 66195164 | 66752701 | -0.84 |
84 | Payment Center | 63623170 | 46719001 | 36.18 |
85 | Bank ICBC | 59828774 | 66111659 | -9.5 |
86 | Severgazbank | 59705740 | 58096364 | 2.77 |
87 | Krayinvestbank | 59643103 | 59909772 | -0.45 |
88 | Commerzbank (Eurasia) | 58642198 | 61541757 | -4.71 |
89 | Chelindbank | 57704774 | 57168923 | 0.94 |
90 | Fora Bank | 57193501 | 57439979 | -0.43 |
91 | Qiwi Bank | 56772938 | 48496906 | 17.07 |
92 | Chelyabinvestbank | 56211618 | 55569599 | 1.16 |
93 | Rosgosstrah Bank | 53887179 | 56526943 | -4.67 |
94 | Genebank | 52827633 | 51882415 | 1.82 |
95 | Energotransbank | 49995441 | 57639145 | -13.26 |
96 | Gazenergobank | 49676651 | 49261868 | 0.84 |
97 | Sarovbiznesbank | 48491970 | 47592726 | 1.89 |
98 | SEB Bank | 48341663 | 49813498 | -2.95 |
99 | Aresbank | 47601684 | 44671828 | 6.56 |
100 | Volkswagen Bank Rus | 47192867 | 43897284 | 7.51 |
101 | International Finance Club | 46842838 | 48500542 | -3.42 |
102 | BMW Bank | 45712230 | 46370480 | -1.42 |
103 | World Business Bank | 45211592 | 44155428 | 2.39 |
104 | Credit Agricole KIB | 45196531 | 52595345 | -14.07 |
105 | Solidarity | 44380745 | 43557065 | 1.89 |
106 | Bank of China | 43046903 | 40634473 | 5.94 |
107 | BNP Paribas Bank | 42715509 | 43101408 | -0.9 |
108 | United Capital | 42005276 | 41678133 | 0.78 |
109 | Ural Ring | 40308880 | 41348498 | -2.51 |
110 | FastBank | 39750537 | 39625024 | 0.32 |
111 | Far Eastern Bank | 38858773 | 37831835 | 2.71 |
112 | J.P. Morgan Bank | 36878973 | 41116183 | -10.31 |
113 | Interprogressbank | 36818402 | 37958520 | -3 |
114 | Primorye | 35809450 | 35310168 | 1.41 |
115 | Power | 35211010 | 34415616 | 2.31 |
116 | Credit Ural Bank | 34417757 | 34540973 | -0.36 |
117 | Plus Bank | 34216691 | 33048876 | 3.53 |
118 | Petersburg Social Commercial Bank | 32896783 | 27851717 | 18.11 |
119 | NS Bank | 32751728 | 31014816 | 5.6 |
120 | Almazergienbank | 32736363 | 30724079 | 6.55 |
121 | National Standard | 32282369 | 31458762 | 2.62 |
122 | TsMRbank | 30120617 | 23666376 | 27.27 |
123 | MS Bank Rus | 29914352 | 30083927 | -0.56 |
124 | Natixis Bank | 29522019 | 27292593 | 8.17 |
125 | China Construction | 28222479 | 22148876 | 27.42 |
126 | Goldman Sax Bank | 28034183 | 23844798 | 17.57 |
127 | Mercedes-Benz Bank Rus | 27632139 | 25671000 | 7.64 |
128 | Ural FD | 27430543 | 25985520 | 5.56 |
129 | Interprombank | 27340522 | 25530149 | 7.09 |
130 | Kurskprombank | 27321001 | 26684402 | 2.39 |
131 | Akibank | 25785362 | 25746287 | 0.15 |
132 | Econombank | 25773970 | 25194505 | 2.3 |
133 | Khlynov | 25612584 | 25184171 | 1.7 |
134 | Energobank | 24144422 | 23974681 | 0.71 |
135 | Lanta Bank | 23927746 | 24608623 | -2.77 |
136 | Tolyattihimbank | 23832493 | 19519884 | 22.09 |
137 | Moskommertsbank | 23033098 | 22926790 | 0.46 |
138 | Modulebank | 22564981 | 20483714 | 10.16 |
139 | Acceptance | 22502424 | 21021278 | 7.05 |
140 | J & T Bank | 22154695 | 21549440 | 2.81 |
141 | NBD Bank | 22084391 | 21110910 | 4.61 |
142 | Moscow Mortgage Agency | 21554113 | 18046277 | 19.44 |
143 | Bank Credit Swiss | 21189422 | 74883734 | -71.7 |
144 | Tatsotsbank | 20951006 | 20328897 | 3.06 |
145 | Uri Bank | 20715342 | 20262281 | 2.24 |
146 | Inbank | 20364204 | 18616169 | 9.39 |
147 | Let's go to! | 20218239 | 20228154 | -0.05 |
148 | Koshelev Bank | 19768650 | 24817452 | -20.34 |
149 | Rosdorbank | 19739697 | 18354683 | 7.55 |
150 | Agropromcredit | 19659100 | 19176841 | 2.51 |
151 | KEB HSBC Bank | 19452565 | 14937263 | 30.23 |
152 | Alexandrovsky | 19393557 | 18726989 | 3.56 |
153 | Denizbank Moscow | 18694406 | 19402441 | -3.65 |
154 | Prio-Vneshtorgbank | 17848491 | 17792389 | 0.32 |
155 | Alef Bank | 17409770 | 17307034 | 0.59 |
156 | Ishbank | 17283841 | 17097639 | 1.09 |
157 | RESO Credit | 16808269 | 14369846 | 16.97 |
158 | Marine Bank | 16786135 | 16530138 | 1.55 |
159 | SBS Bank | 16546845 | 12931173 | 27.96 |
160 | Norvik Bank | 16218534 | 16116503 | 0.63 |
161 | Savings and Credit Services Bank | 16130500 | 16177031 | -0.29 |
162 | Forshtadt | 16029000 | 16273390 | -1.5 |
163 | Development-Capital | 15937556 | 16065702 | -0.8 |
164 | NK Bank | 14953685 | 15302566 | -2.28 |
165 | Finance Business Bank | 14598936 | 14561114 | 0.26 |
166 | Chinaselkhozbank | 14072946 | 14395208 | -2.24 |
167 | Garant-Invest | 13884652 | 13678866 | 1.5 |
168 | Bank of Kazan | 13881443 | 14112499 | -1.64 |
169 | Orenburg | 13714830 | 12547901 | 9.3 |
170 | KS Bank | 13340926 | 13128959 | 1.61 |
171 | BaikalInvestBank | 13161506 | 13083658 | 0.6 |
172 | Rusnarbank | 13130908 | 13228137 | -0.74 |
173 | NIKO-Bank | 12977982 | 12755432 | 1.74 |
174 | Promtransbank | 12874734 | 12871759 | 0.02 |
175 | Databank | 12842503 | 12228118 | 5.02 |
176 | National Reserve Bank | 12672883 | 12949002 | -2.13 |
177 | Yandex money | 12604179 | 15584236 | -19.12 |
178 | National Factoring Company | 12439637 | 15425072 | -19.35 |
179 | Lower Volga Commercial Bank | 12366315 | 12507804 | -1.13 |
180 | Sobinbank | 12302569 | 13063371 | -5.82 |
181 | TEMBR-Bank | 12249861 | 11879353 | 3.12 |
182 | Conservative Commercial Bank | 12210517 | 12470892 | -2.09 |
183 | Yug-Investbank | 12108645 | 11917210 | 1.61 |
184 | Snezhinsky | 12046249 | 11997642 | 0.41 |
185 | Natsinvestprombank | 12042474 | 11715466 | 2.79 |
186 | Incahran | 11774400 | 13621917 | -13.56 |
187 | Asset bank | 11454526 | 11447808 | 0.06 |
188 | Energomashbank | 11359553 | 10430715 | 8.9 |
189 | Yekaterinburg | 11048203 | 10378823 | 6.45 |
190 | Bank Round | 10996055 | 10890141 | 0.97 |
191 | Iturup | 10943244 | 10751443 | 1.78 |
192 | Housing Finance Bank | 10768894 | 10576838 | 1.82 |
193 | Rusuniversalbank | 10593888 | 10628559 | -0.33 |
194 | Bank BKF | 10463082 | 10650479 | -1.76 |
195 | Solid Bank | 10300348 | 9820368 | 4.89 |
196 | MBA-Moscow | 10291334 | 10752434 | -4.29 |
197 | Coal bank | 9434841 | 9010319 | 4.71 |
198 | Avtotorgbank | 9243386 | 9361238 | -1.26 |
199 | Tomskpromstroybank | 9080149 | 8999965 | 0.89 |
200 | Ziraat Bank | 9023230 | 8795102 | 2.59 |
201 | Khakass Municipal Bank | 8645034 | 8713623 | -0.79 |
202 | Stavropolpromstroybank | 8587809 | 7577666 | 13.33 |
203 | Neiva | 8517405 | 8383760 | 1.59 |
204 | Belgorodsotsbank | 8218859 | 7702468 | 6.7 |
205 | Kuznetsk business bank | 8108432 | 8144284 | -0.44 |
206 | Transstroybank | 7977312 | 7702212 | 3.57 |
207 | Northern People's Bank | 7957783 | 7476150 | 6.44 |
208 | Sibsotsbank | 7895343 | 7237033 | 9.1 |
209 | City Invest Bank | 7893869 | 7211992 | 9.45 |
210 | Novobank | 7691201 | 7369476 | 4.37 |
211 | Morgan Stanley Bank | 7376641 | 10252235 | -28.05 |
212 | Nefteprombank | 7337365 | 6814162 | 7.68 |
213 | Guta Bank | 7201101 | 6594058 | 9.21 |
214 | Finam Bank | 7170582 | 6651390 | 7.81 |
215 | Hump | 7156318 | 6046095 | 18.36 |
216 | Slavia | 7040433 | 6433440 | 9.43 |
217 | Agroros | 7022137 | 6904243 | 1.71 |
218 | Rostfinance | 7017955 | 7986170 | -12.12 |
219 | Bank Orange | 7006406 | 6881774 | 1.81 |
220 | Kuznetsk | 6989559 | 6674392 | 4.72 |
221 | Yenisei United Bank | 6982764 | 6360696 | 9.78 |
222 | Black Sea Development and Reconstruction Bank | 6934691 | 6946457 | -0.17 |
223 | Asia-Invest Bank | 6920843 | 5299087 | 30.6 |
224 | Autogradbank | 6817594 | 6532693 | 4.36 |
225 | ForBank | 6752257 | 6744088 | 0.12 |
226 | Zemsky Bank | 6507657 | 6378283 | 2.03 |
227 | Crown | 6202310 | 6305915 | -1.64 |
228 | Gaztransbank | 6100686 | 5768706 | 5.75 |
229 | Alba Alliance | 6027079 | 5349548 | 12.67 |
230 | Moscow City | 6013712 | 5359350 | 12.21 |
231 | UBS Bank | 5899049 | 7033674 | -16.13 |
232 | Platinum | 5861889 | 4348900 | 34.79 |
233 | Industrial Savings Bank | 5658164 | 5741527 | -1.45 |
234 | Kubantorgbank | 5584495 | 5621816 | -0.66 |
235 | Stroylesbank | 5580521 | 5107532 | 9.26 |
236 | Zenit Sochi | 5497204 | 5419737 | 1.43 |
237 | Russia | 5470836 | 5777239 | -5.3 |
238 | Prominvestbank | 5426988 | 5840250 | -7.08 |
239 | Royal Credit Bank | 5381572 | 5210201 | 3.29 |
240 | Best Efforts Bank | 5258056 | 3988361 | 31.84 |
241 | Bank Freedom Finance | 5142962 | 4076140 | 26.17 |
242 | Municipal Kamchatprofitbank | 5106249 | 5267380 | -3.06 |
243 | SIAB | 5043984 | 5256136 | -4.04 |
244 | Dolinsk | 4963231 | 4320634 | 14.87 |
245 | Sauber Bank | 4875536 | 4927448 | -1.05 |
246 | NOKSSbank | 4841260 | 4555025 | 6.28 |
247 | Crocus Bank | 4797645 | 4375669 | 9.64 |
248 | Sevastopol Sea Bank | 4509491 | 4543786 | -0.75 |
249 | VRB | 4473552 | 2304035 | 94.16 |
250 | Metropolis | 4452898 | 4177299 | 6.6 |
251 | Moscow Commercial Bank | 4450458 | 4153689 | 7.14 |
252 | Vesta | 4383297 | 4107311 | 6.72 |
253 | Brotherly ANKB | 4341391 | 4123823 | 5.28 |
254 | Kama Commercial Bank | 4320875 | 4354386 | -0.77 |
255 | Kremlin | 4316351 | 4223049 | 2.21 |
256 | Mobile Map | 4296611 | 2243069 | 91.55 |
257 | Doncombank | 4246692 | 4087056 | 3.91 |
258 | Altaykapitalbank | 4196027 | 3956394 | 6.06 |
259 | Ikano Bank | 4195355 | 4868242 | -13.82 |
260 | Slavic Credit | 4131541 | 3875454 | 6.61 |
261 | Vologzhanin | 4047777 | 4017606 | 0.75 |
262 | Neklis-Bank | 4039375 | 4525571 | -10.74 |
263 | UMK | 3992617 | 4067747 | -1.85 |
264 | Paypal Roo | 3988777 | 3931145 | 1.47 |
265 | United Reserve Bank | 3972378 | 3638913 | 9.16 |
266 | Vladbusinessbank | 3906459 | 3583672 | 9.01 |
267 | National Bank | 3819229 | 3121435 | 22.35 |
268 | Modern Business Standards | 3726835 | 3672528 | 1.48 |
269 | Dalena Bank | 3701159 | 3274414 | 13.03 |
270 | St. Petersburg Investment Bank | 3631371 | 3666623 | -0.96 |
271 | Uralprombank | 3619198 | 3598734 | 0.57 |
272 | Elite | 3531179 | 3302592 | 6.92 |
273 | Realist Bank | 3527004 | 3832767 | -7.98 |
274 | Commercial Indo Bank | 3450738 | 3520932 | -1.99 |
275 | Uralfinance | 3280522 | 3357608 | -2.3 |
276 | New Age | 3277038 | 2960321 | 10.7 |
277 | Zhivago Bank | 3232569 | 3141702 | 2.89 |
278 | Unistream | 3229020 | 2561664 | 26.05 |
279 | Pervouralskbank | 3219319 | 3310629 | -2.76 |
280 | Western Union DP East | 3218674 | 3437465 | -6.36 |
281 | First Client Bank | 3215423 | 3353251 | -4.11 |
282 | Unifondbank | 3129180 | 2938070 | 6.5 |
283 | PSA Finance Rus Bank | 3111039 | 3117776 | -0.22 |
284 | Settlement Solutions | 3096665 | 2397001 | 29.19 |
285 | BST-Bank | 3092127 | 3023000 | 2.29 |
286 | Orgbank | 3088982 | 3455486 | -10.61 |
287 | Ketovsky Commercial Bank | 3087143 | 3039980 | 1.55 |
288 | Professional Bank (formerly Our House) | 3044600 | 3071636 | -0.88 |
289 | Tambovcreditprombank | 3024536 | 2764953 | 9.39 |
290 | Eurasian Bank | 2996870 | 3080238 | -2.71 |
291 | Moscow Petrochemical Bank | 2979493 | 4669705 | -36.2 |
292 | Cinco Bank | 2976376 | 3088145 | -3.62 |
293 | Tender Bank | 2973122 | 2918621 | 1.87 |
294 | District | 2970154 | 3155351 | -5.87 |
295 | IRS | 2846546 | 1484592 | 91.74 |
296 | Vneshfinbank | 2839864 | 3006647 | -5.55 |
297 | Exi-Bank | 2806325 | 2663414 | 5.37 |
298 | IT Bank | 2748957 | 2663695 | 3.2 |
299 | Ermak | 2717694 | 3037994 | -10.54 |
300 | Onei Bank | 2676382 | 2785140 | -3.9 |
301 | Gazneftbank | 2673550 | 2685708 | -0.45 |
302 | Yarinterbank | 2666958 | 2717009 | -1.84 |
303 | Vitabank | 2664323 | 2348509 | 13.45 |
304 | Euroalliance | 2617471 | 2677496 | -2.24 |
305 | American Express Bank | 2615165 | 2995875 | -12.71 |
306 | System | 2607438 | 2793244 | -6.65 |
307 | International Commercial Bank | 2590528 | 2579273 | 0.44 |
308 | Social Bank | 2543121 | 2631488 | -3.36 |
309 | First Investment Bank | 2500273 | 2212430 | 13.01 |
310 | Globus Bank | 2459529 | 2452624 | 0.28 |
311 | Yoshkar-Ola | 2423951 | 2446902 | -0.94 |
312 | RBA | 2422669 | 2410628 | 0.5 |
313 | First Dortransbank | 2344298 | 2344277 | 0 |
314 | Kostromaselcombank | 2336526 | 2286877 | 2.17 |
315 | Permian | 2297773 | 2186792 | 5.08 |
316 | Vkabank | 2293283 | 2198400 | 4.32 |
317 | Great Luke Bank | 2275777 | 2224416 | 2.31 |
318 | Rossita Bank | 2212851 | 2189097 | 1.09 |
319 | IC Bank | 2197018 | 1998542 | 9.93 |
320 | Priobye | 2196810 | 2208955 | -0.55 |
321 | People's Trust Bank | 2190333 | 2137192 | 2.49 |
322 | Arzamas | 2178759 | 2159015 | 0.91 |
323 | RFI Bank | 2172182 | 1843101 | 17.85 |
324 | Viking | 2159721 | 2110463 | 2.33 |
325 | Eleksnet | 2153120 | 1523577 | 41.32 |
326 | Capital | 2135049 | 2146397 | -0.53 |
327 | Service Reserve | 2026680 | 1415913 | 43.14 |
328 | Saratov | 1980807 | 2061089 | -3.9 |
329 | Krosna Bank | 1976733 | 2026835 | -2.47 |
330 | New Moscow Bank | 1882430 | 2503791 | -24.82 |
331 | Maykopbank | 1866184 | 1836092 | 1.64 |
332 | Noosphere | 1805149 | 1555790 | 16.03 |
333 | Altynbank | 1772060 | 1673593 | 5.88 |
334 | House Bank | 1767798 | 1661547 | 6.39 |
335 | Texbank | 1765279 | 1691805 | 4.34 |
336 | Kaluga | 1762898 | 1778950 | -0.9 |
337 | Satellite | 1748009 | 1608986 | 8.64 |
338 | AutoCreditBank | 1700285 | 1707093 | -0.4 |
339 | Proinvestbank | 1684644 | 1518380 | 10.95 |
340 | Promselkhozbank | 1676980 | 1637205 | 2.43 |
341 | Kuzbasskhimbank | 1635265 | 1621017 | 0.88 |
342 | Novokib | 1612271 | 1486352 | 8.47 |
343 | Eurasian Investment Bank | 1610857 | 1681910 | -4.22 |
344 | Wakobank | 1570561 | 1418551 | 10.72 |
345 | Capital Credit | 1567589 | 1302452 | 20.36 |
346 | Republican Credit Alliance | 1555909 | 1328630 | 17.11 |
347 | Industrial and Financial Cooperation | 1553218 | 1534933 | 1.19 |
348 | Rosbusinessbank | 1522157 | 1420246 | 7.18 |
349 | Selmashbank | 1515025 | 1735676 | -12.71 |
350 | Acropolis | 1512371 | 1510180 | 0.15 |
351 | Bank RMP | 1500586 | 1800309 | -16.65 |
352 | Murmansk Settlement Center | 1491411 | 1568414 | -4.91 |
353 | Krona Bank | 1485804 | 1451604 | 2.36 |
354 | Torzhok (ex. Torzhokuniversalbank) | 1426077 | 1382678 | 3.14 |
355 | Primterbank | 1401071 | 1364316 | 2.69 |
356 | Chill | 1388979 | 1386937 | 0.15 |
357 | Post Bank | 1368034 | 1402633 | -2.47 |
358 | Kuznetsk Bridge | 1319013 | 1423720 | -7.35 |
359 | Mound | 1311126 | 1369210 | -4.24 |
360 | Runa Bank | 1286918 | 1341299 | -4.05 |
361 | Bank Agora | 1286872 | 1062367 | 21.13 |
362 | R-Inkas | 1262071 | 1444333 | -12.62 |
363 | Apabank | 1235252 | 1211929 | 1.92 |
364 | MTI Bank | 1227100 | 1830593 | -32.97 |
365 | May | 1220640 | 1264767 | -3.49 |
366 | Nalchik | 1216983 | 1246087 | -2.34 |
367 | Fincher | 1216240 | 995652 | 22.16 |
368 | Sevzapinvestprombank | 1197790 | 1238491 | -3.29 |
369 | Summit Bank | 1183743 | 1138127 | 4.01 |
370 | Spetsstroybank | 1171679 | 1134326 | 3.29 |
371 | Nevastroyinvest | 1153399 | 1157745 | -0.38 |
372 | Zemkombank | 1141878 | 1781033 | -35.89 |
373 | Baikalcredobank | 1127846 | 1109051 | 1.69 |
374 | Russian Savings Bank | 1105753 | 1252238 | -11.7 |
375 | EATP Bank | 1105278 | 1074712 | 2.84 |
376 | Interbank Credit Union | 1079396 | 1425627 | -24.29 |
377 | Onego | 1078048 | 1332186 | -19.08 |
378 | Spiritbank | 1057863 | 1046663 | 1.07 |
379 | Electronic payment service | 1042961 | 829375 | 25.75 |
380 | Don Texbank | 1037238 | 1128164 | -8.06 |
381 | Cash desk | 1027503 | 742225 | 38.44 |
382 | Synergy | 993102 | 989031 | 0.41 |
383 | Classic Economy Bank | 985404 | 899619 | 9.54 |
384 | RCI Bank | 980841 | 950955 | 3.14 |
385 | Sokolovsky | 947804 | 983239 | -3.6 |
386 | Halyk Investment Bank | 933404 | 957414 | -2.51 |
387 | Money. Mail.ru | 914806 | 1032698 | -11.42 |
388 | National Savings Bank | 889232 | 880056 | 1.04 |
389 | Chemist | 873412 | 1019414 | -14.32 |
390 | Unified Clearing House | 852002 | 815796 | 4.44 |
391 | Moby.Money | 834613 | 484077 | 72.41 |
392 | Murmansk Social Commercial Bank | 834171 | 835381 | -0.14 |
393 | Balakovo Bank | 819190 | 893082 | -8.27 |
394 | Rib | 796794 | 604630 | 31.78 |
395 | Space | 796257 | 775591 | 2.66 |
396 | Maxima | 771144 | 915927 | -15.81 |
397 | United Bank of the Republic | 769399 | 749565 | 2.65 |
398 | Standard Credit | 755391 | 611951 | 23.44 |
399 | Geobank | 746207 | 642818 | 16.08 |
400 | Metallurgist | 706027 | 744967 | -5.23 |
401 | RussiaRegionBank | 697894 | 708892 | -1.55 |
402 | Prokommertsbank | 687524 | 715161 | -3.86 |
403 | Resource Trust | 644202 | 654472 | -1.57 |
404 | Renta Bank | 642199 | 630873 | 1.8 |
405 | Hephaestus | 625559 | 610036 | 2.54 |
406 | Slavyank | 618972 | 642799 | -3.71 |
407 | Bereyt | 600706 | 425011 | 41.34 |
408 | Eco Invest | 597575 | 549935 | 8.66 |
409 | Bank 131 | 582232 | 631493 | -7.8 |
410 | Taganrogbank | 546275 | 564245 | -3.18 |
411 | Moneta.ru | 542019 | 477731 | 13.46 |
412 | MVS Bank | 514799 | 508014 | 1.34 |
413 | Vyatich | 512961 | 576280 | -10.99 |
414 | Kholmsk | 507177 | 440649 | 15.1 |
415 | Central Asian | 499263 | 518488 | -3.71 |
416 | friendship | 496525 | 511683 | -2.96 |
417 | People's Bank of Tuva | 493550 | 434851 | 13.5 |
418 | Continental | 433289 | 416268 | 4.09 |
419 | Alternative | 402264 | 355908 | 13.02 |
420 | Land Credit | 397134 | 373903 | 6.21 |
421 | Severstroybank | 379848 | 374688 | 1.38 |
422 | Tidon | 371281 | 371811 | -0.14 |
423 | Clearing House | 370592 | 235977 | 57.05 |
424 | Payment Standard | 368958 | 266015 | 38.7 |
425 | Network Clearinghouse | 327268 | 425906 | -23.16 |
426 | Promsvyazinvest | 309924 | 285619 | 8.51 |
427 | Perspective | 294928 | 186333 | 58.28 |
428 | United Settlement System | 282133 | 294164 | -4.09 |
429 | Premium | 235990 | 104363 | 126.12 |
430 | PayU | 224247 | 283065 | -20.78 |
431 | Russian Financial Society | 223627 | 248194 | -9.9 |
432 | Krasnoyarsk Regional Settlement Center | 223604 | 226599 | -1.32 |
433 | Narat | 213124 | 214845 | -0.8 |
434 | Global expansion | 200197 | 200859 | -0.33 |
435 | Petersburg Settlement Center | 184351 | 182651 | 0.93 |
436 | Eplat | 118095 | 107901 | 9.45 |
437 | Far East | 113323 | 131639 | -13.91 |
438 | Ineko | 92135 | 91380 | 0.83 |
Reliability credit rating “Expert RA”
ruAAA - The highest level of creditworthiness / financial soundness / financial soundness.
ruAA + - High level of stability.
ruA + - Moderately high level of stability.
ruBBB + - A moderate level of financial stability.
ruBB + - Moderately low creditworthiness. Sensitivity to changes in economic conditions.
ruB + - Low creditworthiness. It remains possible to fulfill financial obligations, but the margin of safety is limited.
ruCCC - Very low level of reliability. Significant probability of default on financial obligations.
Name of the bank | Rating | Forecast |
---|---|---|
PJSC ROSBANK | ruAAA | Stable |
JSC UNICREDIT BANK | ruAAA | Stable |
BANK VTB (PJSC) | ruAAA | Stable |
JSC "RAYFFAYZENBANK" | ruAAA | Stable |
BANK GPB (JSC) | ruAA + | Stable |
BANK "RRDB" (JSC) | ruAA | Stable |
ICYBISI BANK (JSC) | ruAA | Stable |
AO "AL'FA-BANK" | ruAA | Stable |
JSC ROSEXIMBANK | ruAA | Stable |
JSC "AB" RUSSIA " | ruAA | Stable |
AKB BENK OF CHAINA (AO) | ruAA | Stable |
PJSC BANK OTKRITIE FC | ruAA- | Positive |
PJSC "PROMSVYAZBANK" | ruAA- | Stable |
